Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| OSHAWA RED ARMY | 8 | 7 | 1 | 0 | 14 |
| BROOKLIN BLADES | 8 | 5 | 3 | 0 | 10 |
| CHIANTI WARRIORS | 8 | 3 | 5 | 0 | 6 |
| PURPLE COBRAS | 8 | 1 | 7 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 09 BROOKLIN BLADES 3:1 OSHAWA RED ARMY
- Tue Aug. 07 OSHAWA RED ARMY 2:2 BROOKLIN BLADES
- Thu Aug. 02 PURPLE COBRAS 0:1 OSHAWA RED ARMY
- Thu Aug. 02 CHIANTI WARRIORS 0:0 BROOKLIN BLADES
- Wed Jul. 25 BROOKLIN BLADES 5:1 CHIANTI WARRIORS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Trevor Mckinney | 3 | 4 | 1 | 5 |
| Anthony Novia | 2 | 4 | 1 | 5 |
| Matt Snowden | 3 | 2 | 3 | 5 |
| Ricky Frendo-cumbo | 3 | 0 | 5 | 5 |
| Mike Dundas | 3 | 2 | 2 | 4 |
| Craig Crowther | 3 | 1 | 2 | 3 |
| David Raguses | 2 | 2 | 0 | 2 |
| Liam Mcdonnell | 3 | 1 | 1 | 2 |
| Kyle O'boyle | 3 | 0 | 2 | 2 |
| Josh Turpin | 3 | 0 | 2 | 2 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Steven Marchione | 3 | 2 | 0 | 1 | 1.33 |
| David Andrasi | 2 | 0 | 1 | 1 | 2.50 |
| Collin Charbula | 1 | 0 | 1 | 0 | 5.00 |
| Brock Bodashefsky | 1 | 0 | 1 | 0 | 6.00 |





