Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| GOODFELLAS | 14 | 11 | 1 | 2 | 24 |
| TORONTO KNIGHTS | 14 | 10 | 3 | 1 | 21 |
| THE GOATS | 14 | 9 | 2 | 3 | 21 |
| PANTHERS | 14 | 5 | 9 | 0 | 10 |
| LEAFS | 14 | 3 | 11 | 0 | 6 |
| THE HOOLIGANS | 14 | 1 | 13 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Aug. 28 LEAFS 0:0 TORONTO KNIGHTS
- Tue Aug. 23 TORONTO KNIGHTS 4:3 LEAFS
- Sun Aug. 21 THE GOATS 0:2 TORONTO KNIGHTS
- Sun Aug. 21 LEAFS 2:0 GOODFELLAS
- Sun Aug. 14 TORONTO KNIGHTS 0:2 THE GOATS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Luis Moreira | 6 | 3 | 3 | 6 |
| Oliver Hyman | 4 | 1 | 5 | 6 |
| Jordan White | 2 | 3 | 0 | 3 |
| Theo Kandiah | 4 | 2 | 1 | 3 |
| Zack White | 4 | 2 | 1 | 3 |
| Roman Melanson | 3 | 2 | 1 | 3 |
| Melvin Murrant | 6 | 1 | 2 | 3 |
| Andrew Persaud | 6 | 1 | 2 | 3 |
| Jeremy White | 4 | 1 | 2 | 3 |
| Didar Kalra | 4 | 1 | 2 | 3 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Varun Sharma | 3 | 2 | 1 | 0 | 2.00 |
| Bill Lyden | 2 | 1 | 1 | 0 | 1.50 |
| Mike Silva | 2 | 1 | 1 | 0 | 1.50 |
| Nelson Francisco | 4 | 1 | 3 | 0 | 2.27 |
| Imran Alvi | 2 | 1 | 1 | 0 | 2.50 |





