Standings
					| Team | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| VULTURES BHC | 12 | 8 | 2 | 2 | 18 | 
| SCARBOROUGH SCORGASMS | 12 | 7 | 4 | 1 | 15 | 
| MARKHAM VIPERS | 12 | 3 | 6 | 3 | 9 | 
| SCARBOROUGH WARRIORS | 12 | 2 | 8 | 2 | 6 | 
Upcoming games
					Upcoming games are not available
				Recent games
					- Tue Aug. 15 SCARBOROUGH SCORGASMS 0:1SO SCARBOROUGH WARRIORS
- Tue Aug. 15 SCARBOROUGH SCORGASMS 3:1OT SCARBOROUGH WARRIORS
- Tue Aug. 08 SCARBOROUGH WARRIORS 5:3 SCARBOROUGH SCORGASMS
- Tue Aug. 01 SCARBOROUGH SCORGASMS 1:0 MARKHAM VIPERS
- Tue Aug. 01 VULTURES BHC 1:4 SCARBOROUGH WARRIORS
Leading scorers
					| Player | GP | G | A | PTS | 
|---|---|---|---|---|
| Caleb Pilz | 3 | 3 | 4 | 7 | 
| Bobby Turley | 3 | 2 | 5 | 7 | 
| Eric Wenske | 3 | 2 | 5 | 7 | 
| Matthew Alousis | 2 | 3 | 2 | 5 | 
| Ibrahim Khanat | 4 | 3 | 1 | 4 | 
| Hasan Bangi | 3 | 3 | 1 | 4 | 
| Muaz Bharucha | 4 | 2 | 2 | 4 | 
| Jesse Tang | 3 | 1 | 3 | 4 | 
| Ibrahim Patel | 4 | 0 | 4 | 4 | 
| James Goudreau | 3 | 2 | 1 | 3 | 
Top goalies
					| Player | GP | W | L | T | GAA | 
|---|---|---|---|---|---|
| Shezaad Shaikh | 4 | 2 | 1 | 1 | 2.40 | 
| Andrew Marson | 1 | 1 | 0 | 0 | 0.86 | 
| Matteo Defelice | 1 | 0 | 0 | 1 | 3.00 | 
| Nirushan Sivagnanasuntharam | 2 | 0 | 1 | 0 | 3.00 | 
| Chardin Amor | 1 | 0 | 1 | 0 | 4.00 | 





