Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| OG VIPERZ | 10 | 9 | 1 | 0 | 18 |
| BLAZERS | 10 | 8 | 2 | 0 | 16 |
| DURHAM DAGGERS | 10 | 5 | 4 | 1 | 11 |
| PALACE | 10 | 4 | 4 | 2 | 10 |
| BLOODHOUNDS | 10 | 2 | 7 | 1 | 5 |
| GOONSQUAD | 10 | 0 | 10 | 0 | 0 |
Upcoming games
- Sun Nov. 15 7:55 pmPALACE × OG VIPERZ
- Sun Nov. 15 8:50 pmDURHAM DAGGERS × BLAZERS
- Thu Nov. 19 7:55 pm2nd × 1st
- Sun Nov. 22 8:50 pm2nd × 1st
Recent games
- Tue Nov. 10 OG VIPERZ 2:5 PALACE
- Tue Nov. 10 BLAZERS 1:1 DURHAM DAGGERS
- Sun Nov. 08 DURHAM DAGGERS 8:1 GOONSQUAD
- Sun Nov. 08 PALACE 8:2 BLOODHOUNDS
- Sun Nov. 01 DURHAM DAGGERS 1:5 OG VIPERZ
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Muaaz Tadwala | 2 | 1 | 5 | 6 |
| Shahzaib Mughal | 2 | 4 | 1 | 5 |
| Zia Nakhuda | 2 | 1 | 4 | 5 |
| Hud Khan | 2 | 2 | 2 | 4 |
| Zakeriya Kothdiwala | 2 | 1 | 3 | 4 |
| Amaan Shaikh | 2 | 1 | 3 | 4 |
| Irfan Ingar | 2 | 1 | 2 | 3 |
| Nuh Farooq | 2 | 1 | 2 | 3 |
| Layth Makrod | 2 | 1 | 2 | 3 |
| Ismail Patel | 2 | 2 | 0 | 2 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Muhammad Bordi | 2 | 2 | 0 | 0 | 5.50 |
| Hamza Asif Butt | 2 | 1 | 0 | 1 | 1.00 |
| Frank Vanderhope | 1 | 0 | 0 | 1 | 1.00 |
| Dan Hoban | 1 | 0 | 1 | 0 | 5.00 |
| Muhammad Vadia | 1 | 0 | 1 | 0 | 8.00 |




