Game report
Wed Mar. 03 2010 8:00 pm
DICKSON SIDER
×
DURHAM DIRTY SHWAS
DICKSON SIDER
home team

2:3

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DICKSON SIDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Arbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tk Butler | 1 | 1 | 2 | 10 | 0 | 1 | 0 | ||
| Nile Godovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Kane | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mehran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faiz Merchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Patrick | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Blair Scott | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Chad Scott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Archombault | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Garritano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Eric Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DICKSON SIDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jake D | 22 | 3 | 45 | 0.864 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 24 | 3 | 45 | 0.875 | 0 | 0 | |||





