Game report
Sun Feb. 28 2010 8:10 pm
ASSASSINS
×
CYBORG ICE NINJAS
ASSASSINS
home team

4:2

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Baboula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinay Bagaria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Howard Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gibson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kien Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Lo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Telly Mauraidis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ted Mavraidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Faran Rahi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Winson Tsiang | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nitin Vaswani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Sigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dean Vaswani | 21 | 2 | 45 | 0.905 | 0 | 0 | |||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 25 | 4 | 45 | 0.840 | 0 | 0 | |||
| Thomas Volpe | 0 | 4 | 0 | 0.000 | 0 | 0 | |||





