Game report
Sun Mar. 21 2010 8:00 pm
BLAZERS 2
×
GLADIATORS
BLAZERS 2
home team

1:4

GLADIATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lonny Arrigo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwight Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Russell Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ted Kellesis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stephen Pierce | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jimmy Sgourakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Waldriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Russell Behrns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Di pasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Donatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ianniciello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macdonnell | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||
| Rob Maggiacomo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Massa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Sinanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Zavaglia jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Romas | 17 | 3 | 29 | 0.824 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





