Game report
Sun Apr. 04 2010 8:00 pm
TORONTO RED RUSH
×
WHALERS
TORONTO RED RUSH
home team

2:1

WHALERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO RED RUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eddy Candia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco D'onofrio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giacomo Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bernard Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Migliazza | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Colin Pridmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
Player summary - away
| WHALERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Glicksman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Grosskurth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yoni Levitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bevin Lyou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Marcus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gavin Millan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Peretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Reynolds | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Gabriel Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Wilkinson | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||
| TORONTO RED RUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pat Ventullo | 36 | 1 | 30 | 0.972 | 0 | 0 | |||
| WHALERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Walther | 7 | 2 | 30 | 0.714 | 0 | 0 | |||





