Game report
Sun Mar. 14 2010 8:00 pm
TORONTO CANUCKS
×
TORONTO HEAT
TORONTO CANUCKS
home team

2:1

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Elvis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Roberto Matos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Qamar Mian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Charalabidopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Courneya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Courneya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Courneya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Drennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sudeep Saraon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





