Game report
Sat Mar. 27 2010 10:00 am
PANTHERS
×
OUTLAWS
PANTHERS
home team

4:5

OUTLAWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Abdelkenim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex De sousa | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Frank Di stasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
| Gary Gayle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Hillis-cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Marrone | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Sansone | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Dino Spinozzi | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Korey Correia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Foster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Grinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Hill | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Tony Marrocco | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Gary Nixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carey Parker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Parker | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Domenic Rando | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Sopha | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Wooldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Dos anjos | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





