Game report
					Thu Apr. 08 2010  7:20 pm
NORDIQUES
	      					×
	      					CORNHUSKERS
	      				NORDIQUES
home team

5:1

CORNHUSKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bayer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kam Kazemi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Adrian Massa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ran Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mercieca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelly Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Boris Sher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CORNHUSKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Connell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Di pasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davi Madeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Palha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Pynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| CORNHUSKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dom Palha | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





