Game report
Wed Mar. 24 2010 10:00 pm
THE STORM
×
THE REPLACEMENTS
THE STORM
home team

2:5

THE REPLACEMENTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE STORM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Corkill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Dondnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Faiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Ramrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Revenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Tzaras | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE REPLACEMENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pierre Cormier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Davin Gnanapragasam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Gnanapragasam | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Tom Lumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fed Marcelino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcus Ng | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Robert Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE STORM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 21 | 4 | 29 | 0.810 | 0 | 0 | |||
| THE REPLACEMENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





