Game report
Wed Sep. 19 2012 9:00 pm
NORTH YORK REBELS
×
PHANTOMS
NORTH YORK REBELS
home team

4:6

PHANTOMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Genovese | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rob Mantia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Marcone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Martella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curt Taverner | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Teti | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ian Tomes | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cyle Whaites | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fernando Agostinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrell Dunlop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Dunlop | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Scott Foster | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Ed Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Parker | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Riley Parker | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gary Sopha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brett Antonucci | 29 | 6 | 30 | 0.793 | 0 | 0 | |||
| PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





