Game report
Tue Oct. 09 2012 9:10 pm
MUSTANGS
×
PENZ
MUSTANGS
home team

1:2

PENZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathew Galicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Kyprian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Camille Li-ting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akib Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Saul Purto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Yeom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Cooper | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Goren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Ion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebouh Kidikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Saatjian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Sturino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayan Tobbakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Spencer | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| PENZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





