Game report
Tue Oct. 23 2012 7:00 pm
WARRIORS
×
TORONTO D 12
WARRIORS
home team

2:5

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Amaan Datod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aleam Tharani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Craig Bennett | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brandon Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Fausto Dicarlo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ken Nadon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Pagniello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Reddeman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 48 | 5 | 45 | 0.896 | 0 | 0 | |||
| Jameel Waljee | 0 | 4 | 0 | 0.000 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 33 | 2 | 45 | 0.939 | 0 | 0 | |||





