Game report
Wed Oct. 17 2012 8:15 pm
NEW BREED
×
DURHAM DIRTY STACHE
NEW BREED
home team

4:2

DURHAM DIRTY STACHE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NEW BREED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nahid Jamani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rahim Jessu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shamir Kassam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kabir Moledina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shamir Nathwani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tal Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Rahim Somani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Archombault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Burns | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Garritano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mcmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| NEW BREED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashiq Waljee | 23 | 2 | 45 | 0.913 | 0 | 0 | |||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 21 | 4 | 45 | 0.810 | 0 | 0 | |||





