Game report
					Wed Mar. 31 2010  8:00 pm
CYBORG ICE NINJAS
	      					×
	      					TEAM SLEAZY
	      				CYBORG ICE NINJAS
home team

1:4

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sigal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vickrum Luthra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Spiro Sigalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tsagaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 29 | 4 | 45 | 0.862 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 18 | 1 | 45 | 0.944 | 0 | 0 | |||





