Game report
Sun May. 02 2010 11:00 pm
YOUNG CANADIANS '06
×
REBELS
YOUNG CANADIANS '06
home team

1:2

REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher D'ascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Azzopardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Constantopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Lagos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Lucarini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Da ponte | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





