Game report
Sun May. 02 2010 8:00 pm
PANTHERS
×
TORONTO CANUCKS
PANTHERS
home team

4:1

TORONTO CANUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Di stasi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Randy Hillis-cortez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Romeo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Dave Sansone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Spinozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Brown | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Elvis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Matos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qamar Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rob Matthews | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





