Game report
Wed May. 12 2010 7:30 pm
BOHICA
×
RED WINGS
BOHICA
home team

5:1

RED WINGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BOHICA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Simeon Bempong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Favro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Grey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Grey | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ryan Grey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Morrison jr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Pennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cong Ta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Yurkiewich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Conti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Kareklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Rites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Stolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Tsikitikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Zagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Zuech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOHICA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Blackburn | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 15 | 3 | 28 | 0.800 | 0 | 0 | |||





