Game report
Sun Nov. 30 2014 9:00 pm
THUNDER BUDDIES
×
HOSERS
THUNDER BUDDIES
home team

4:1

HOSERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THUNDER BUDDIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Boucher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ken Calway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Aaron Chan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Dacosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Huffman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Iulianetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Karaliotis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kavin Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccuig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Varano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gill Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| THUNDER BUDDIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Davidson | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Randy Budd | 18 | 3 | 29 | 0.833 | 0 | 0 | |||





