Game report
Wed Jan. 21 2015 7:00 pm
TEAM SLEAZY
×
VENOM
TEAM SLEAZY
home team

8:3

VENOM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Archombault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Kaspiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Miseros | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Cheatley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marios Christou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Dougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Jacewicz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kenny Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Mckenzie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 27 | 3 | 45 | 0.889 | 0 | 0 | |||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George ? | 35 | 8 | 45 | 0.771 | 0 | 0 | |||





