Game report
Sun Dec. 21 2014 10:45 pm
HOMENETMEN
×
TORONTO HEAT
HOMENETMEN
home team

3:2

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Garo Babouchian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raffi Frankian | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ara Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karnig Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sevag Jakmakjian | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Armen Krikorian | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Saatjian | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Sagsoz | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Krikor Shahinian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ternamian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raffi Vartanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Masis Zakarian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ambrose Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 33 | 2 | 45 | 0.939 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Snell | 23 | 2 | 45 | 0.913 | 0 | 0 | |||





