Game report
Tue Jan. 13 2015 7:00 pm
4 ACES RELOADED
×
G-WINGS
4 ACES RELOADED
home team

1:6

G-WINGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| 4 ACES RELOADED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ercan Bostanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ersan Bostanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Chorekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Mantas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Neals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Taylor Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Voltsinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| G-WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Barker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Gonyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Gonyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zac Gore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Jordan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jeff Kimberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Anthony McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jake Sheppard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 4 ACES RELOADED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 31 | 6 | 30 | 0.807 | 0 | 0 | |||
| G-WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





