Game report
					Sun Jan. 18 2015  6:00 pm
ICE HOLES
	      					×
	      					YOUNG CANADIANS '06
	      				ICE HOLES
home team

6:6

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Armstrong | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Bungaro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ray Gingras | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Gallo | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Mario Loponte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Verardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 20 | 6 | 30 | 0.700 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 18 | 6 | 30 | 0.667 | 0 | 0 | |||





