Game report
Sun Jan. 11 2015 6:00 pm
EAST ENDERS
×
TORONTO KNIGHTS
EAST ENDERS
home team

3:5

TORONTO KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| EAST ENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Nick Deboer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jon French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Joe Tirone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fernando Gallardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 1 | 2 | 12 | 0 | 1 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Manno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Rodrigues | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Nelson Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAST ENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 25 | 4 | 29 | 0.840 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vania Meneses | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





