Game report
Thu Jan. 29 2015 7:30 pm
TICKLED TOADS
×
REBELS
TICKLED TOADS
home team

2:2

REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Hiltz | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Taniel Sakalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hern Azevedo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tom Lagos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Tanzola | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





