Game report
					Wed Feb. 04 2015  8:15 pm
TEAM SLEAZY
	      					×
	      					DURHAM DIRTY SHWAS
	      				TEAM SLEAZY
home team

3:10

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Archombault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Faizal Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Caravella | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Reid Raymer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 36 | 10 | 45 | 0.722 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Roozen | 26 | 3 | 45 | 0.885 | 0 | 0 | |||





