Game report
					Sun Feb. 22 2015  8:15 pm
TORONTO D 12
	      					×
	      					TEAM SLEAZY
	      				TORONTO D 12
home team

8:7

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Chapman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Kelly | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Pascary | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zis Magirias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 4 | 6 | 0 | 0 | 1 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Vick Singh | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 24 | 7 | 45 | 0.708 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 28 | 8 | 45 | 0.714 | 0 | 0 | |||





