Game report
					Mon Feb. 02 2015  10:45 pm
CANUCKS
	      					×
	      					GOODFELLAS
	      				CANUCKS
home team

1:2

GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Guglietti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kenny Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Melhuish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Mineque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Russell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shayan Tobbakh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shaz Toussi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Genide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Kuchma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Mongillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav g. Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Roozen | 29 | 2 | 45 | 0.931 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 36 | 1 | 45 | 0.972 | 0 | 0 | |||





