Game report
Tue Jan. 27 2015 9:00 pm
G-WINGS
×
4 ACES RELOADED
G-WINGS
home team

6:4

4 ACES RELOADED
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| G-WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Zac Gore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Jordan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jeff Kimberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| 4 ACES RELOADED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zunaid Amla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ercan Bostanci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ersan Bostanci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Chorekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Mantas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Neals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Patry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Taylor Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suj Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Voltsinis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| G-WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 28 | 4 | 30 | 0.857 | 0 | 0 | |||
| 4 ACES RELOADED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 35 | 6 | 30 | 0.829 | 0 | 0 | |||





