Game report
Tue Jun. 14 2016 9:00 pm
TRAIN 48
×
GREASED LIGHTNING
TRAIN 48
home team

1:2

GREASED LIGHTNING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TRAIN 48 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darin Chayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Russell Hardy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chad Irwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lance Longmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Samarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gord Willemse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREASED LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Algrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Baks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Bonchek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Grant Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Meester | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Reilly | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| TRAIN 48 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Mccann | 29 | 2 | 30 | 0.931 | 0 | 0 | |||
| GREASED LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Collin Charbula | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





