Game report
Sun Jul. 17 2016 9:00 pm
SCARBOROUGH STINGERS
×
TORONTO HEAT
SCARBOROUGH STINGERS
home team

1:5

TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc andre Paulin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tullio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| David Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mcconnell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Synett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Marshall | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luis Sousa | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





