Game report
Sun Jun. 05 2016 6:00 pm
TORONTO VENOM
×
TORONTO REIGN
TORONTO VENOM
home team

3:2

TORONTO REIGN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Colquhoun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Patrito | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mike Puntillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Russo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Terceira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russell Alejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Defalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin Macbeth | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 24 | 3 | 30 | 0.875 | 0 | 0 | |||





