Game report
Wed Jun. 22 2016 10:00 pm
TICKLED TOADS
×
VAUGHAN MIGHTY DRUNKS
TICKLED TOADS
home team

1:2

VAUGHAN MIGHTY DRUNKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nufrio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Nufrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gerry Tanzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saman Wickramasinghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN MIGHTY DRUNKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Cesario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fortunato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joel Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Leon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darcy Pelosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sanderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Vigna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Vigna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Tanzola | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| VAUGHAN MIGHTY DRUNKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Melino | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





