Game report
					Tue Jul. 05 2016  7:00 pm
YORK CANADIANS
	      					×
	      					NORTH YORK RANGERS
	      				YORK CANADIANS
home team

1:2

NORTH YORK RANGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| YORK CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcio Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Moreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Romano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Blair St. croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donato Trinchi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Blicharski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey D'annunzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Dipoce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Mastrella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matt Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Lopes | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| NORTH YORK RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Di carlo | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





