Game report
Wed Aug. 03 2016 6:30 pm
WILDCATS
×
THORNHILL BLACKHAWKS
WILDCATS
home team

1:5

THORNHILL BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Dipucchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosmo Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Villella | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Rami Zaharov | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Bonello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Camara | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Ray Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'elia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fiscaletti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Venditti | 18 | 4 | 29 | 0.778 | 0 | 0 | |||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





