Game report
Tue Aug. 09 2016 8:30 pm
SHOELESS JOES
×
T-HAWKS
SHOELESS JOES
home team

1:5

T-HAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Anagnostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Castro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bill Georgiev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gregoriou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Konidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mckay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Prezio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roberto Bacchin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Bleser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Duarte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Gilmour | 3 | 0 | 3 | 0 | 0 | 2 | 0 | ||
| Adeel Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Kieffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cliff Sampogna | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 17 | 3 | 29 | 0.824 | 0 | 0 | |||
| T-HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eliot Crackower | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





