Game report
Mon Dec. 09 2019 8:30 pm
NY BLACKHAWKS
×
GLADIATORS
NY BLACKHAWKS
home team

3:3

GLADIATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivaylo Chochkov | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Domenico Garieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Mawhinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamall Patterson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Aisenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Batt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Berends | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hayan Osman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Tsikitikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Simms | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Richard Goldberg | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





