Game report
Sat Dec. 07 2019 4:00 pm
BULLDAWGS
×
NIGHT OWLS
BULLDAWGS
home team

2:1

NIGHT OWLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BULLDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Cancian | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Josh Lanzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Linhares | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Floreano Lopes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Paniccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Rumeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Cancilla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armond Chappelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bay Ghorishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BULLDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| NIGHT OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





