Game report
Sun Dec. 15 2019 9:00 pm
BULLDAWGS
×
SHARKS
BULLDAWGS
home team

6:2

SHARKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BULLDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Christian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Frank Gugliuzzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Lanzon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Floreano Lopes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Paniccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Alchesi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luc Alchesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurman Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Garofalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Liegghio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Noce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Scafati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BULLDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Filippone | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





