Game report
Sun Jan. 12 2020 8:30 pm
FRESH MEAT
×
HOMENETMEN
FRESH MEAT
home team

3:4

HOMENETMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Celetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Huggett | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sydney Lalande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jordan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vanquickenborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tommy White | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abraham Boghossian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevork Bostajian | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Raffi Buchkazanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Chris Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hagop Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ara Hasserjian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Karnig Hasserjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sevag Jakmakjian | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Karam | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Vartan Kargotsain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armen Krikorian | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Raffi Melebozian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Raffi Vartanian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| N Zorgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 34 | 4 | 45 | 0.882 | 0 | 0 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 32 | 3 | 45 | 0.906 | 0 | 2 | |||





