Game report
Wed Nov. 27 2019 9:30 pm
FLYERS
×
DURHAM DIRTY LEFTOVERS
FLYERS
home team

3:6

DURHAM DIRTY LEFTOVERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Zisidis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Zisidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY LEFTOVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Karagianis | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| DURHAM DIRTY LEFTOVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





