Game report
Mon Jan. 27 2020 9:30 pm
FLYERS
×
CANADIAN JOKERS
FLYERS
home team

3:2

CANADIAN JOKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Calvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody O’Donoghue | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Guiseppe Pompei | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jon Zisidis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Costa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Paniccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gwalter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





