Game report
					Wed Dec. 04 2019  10:30 pm
THE CUFF LINKS
	      					×
	      					HITMEN
	      				THE CUFF LINKS
home team

7:1

HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE CUFF LINKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Ambrosino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike De sario | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Defelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Pulis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Solomita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Nelson Verissimo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ali Haroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Heber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azher Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vazir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustafa KhanX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Mateen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jitender Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Rahman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sameer Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yasir Sami | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Zafer Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Sharifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahan Yoganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE CUFF LINKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Dedomingos | 19 | 7 | 30 | 0.632 | 0 | 0 | |||





