Game report
Sun Feb. 09 2020 7:00 pm
THE HOOLIGANS
×
HOSERS
THE HOOLIGANS
home team

4:3

HOSERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Buttarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ianniciello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luqman Kazi | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| Mike Musso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Parisien | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Charles Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David St.clair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Bacudi | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Dinardo | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Hulme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Enzo Muto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Muto | 1 | 1 | 2 | 14 | 0 | 0 | 0 | ||
| Gill Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Palmer | 30 | 2 | 30 | 0.933 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 19 | 3 | 29 | 0.842 | 0 | 0 | |||





