Game report
Sun May. 14 2023 4:00 pm
T-PARK YOUNG STARS
×
SCARBOROUGH STINGERS
T-PARK YOUNG STARS
home team

2:1

SCARBOROUGH STINGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | T-PARK YOUNG STARS | ESG | 1 | 0 | Zakie Parekh | Waseem Vawda, Akbar Asmal | |||
| 08:38 | SCARBOROUGH STINGERS | ESG | 1 | 1 | Jadyn King | Chardin Amor, Jayden Peliti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:39 | T-PARK YOUNG STARS | ESG | 2 | 1 | Talha Kapadiya | Zakie Parekh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:41 | SCARBOROUGH STINGERS | Gordon White | 2 | Interference | |||||
| 07:39 | T-PARK YOUNG STARS | Zakie Parekh | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhsin Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 13 | 2 | 30 | 0.846 | 1 | 0 | |||





