Game report
Sun Jun. 11 2023 5:00 pm
SCARBOROUGH STINGERS
×
SCARLEM PICKUP ARTISTS
SCARBOROUGH STINGERS
home team

5:1

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Sam Grabowski | Jadyn King, Rayal Cormier | |||
| 06:56 | SCARBOROUGH STINGERS | ESG | 2 | 0 | Sam Grabowski | Ronnie Evenden | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:53 | SCARBOROUGH STINGERS | ESG | 3 | 0 | Jacob Boone | Jadyn King | |||
| 07:53 | SCARBOROUGH STINGERS | ESG | 4 | 0 | Jacob Boone | Ronnie Evenden | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:25 | SCARLEM PICKUP ARTISTS | PPG | 4 | 1 | Haris Chaudhry | Dave Ametrano, Matthew Medeiros | |||
| 08:29 | SCARBOROUGH STINGERS | ESG | 5 | 1 | Rayal Cormier | Chris Traill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | SCARBOROUGH STINGERS | Jacob Boone | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:51 | SCARBOROUGH STINGERS | Jacob Boone | 2 | Interference | |||||
| 06:03 | SCARBOROUGH STINGERS | Chris Traill | 2 | Body Contact | |||||
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boone | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gordon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haris Chaudhry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 29 | 1 | 30 | 0.966 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





