Game report
Sun Jun. 18 2023 9:00 pm
TORONTO HEAT
×
SCARLEM PICKUP ARTISTS
TORONTO HEAT
home team

4:1

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:29 | TORONTO HEAT | ESG | 1 | 0 | Gavin Ring | Richard Touma, Will O'Rourke | |||
| 09:23 | TORONTO HEAT | ESG | 2 | 0 | Richard Touma | Gavin Ring | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:27 | SCARLEM PICKUP ARTISTS | ESG | 2 | 1 | Steven Alentejeiro | Dave Ametrano, Haris Chaudhry | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:28 | TORONTO HEAT | ESG | 3 | 1 | Wendell Belonio | Richard Touma | |||
| 07:33 | TORONTO HEAT | ESG | 4 | 1 | Sebastian Hewlett | Sanjay Krishnan, Gavin Ring | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:57 | TORONTO HEAT | Tony Cornacchia | 2 | Roughing | |||||
| 07:44 | SCARLEM PICKUP ARTISTS | Suleimon Raji | 2 | Unsportsmanlike Conduct | |||||
| 07:44 | TORONTO HEAT | William O'Neill | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:50 | SCARLEM PICKUP ARTISTS | Haris Chaudhry | 2 | Unsportsmanlike Conduct | |||||
| 01:50 | TORONTO HEAT | Will O'Rourke | 2 | Unsportsmanlike Conduct | |||||
| 01:50 | TORONTO HEAT | Tony Cornacchia | 2 | Body Contact | |||||
| 02:55 | SCARLEM PICKUP ARTISTS | Steven Alentejeiro | 2 | Interference | |||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gavin Ring | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haris Chaudhry | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





