Game report
Sun Jul. 09 2023 8:00 pm
ICE HOLES
×
EASTSIDE NIGHTMARES
ICE HOLES
home team

8:3

EASTSIDE NIGHTMARES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:58 | ICE HOLES | ESG | 1 | 0 | Jeff Foy | Tyler Strutt, Ryan Lumsden | |||
| 06:36 | ICE HOLES | ESG | 2 | 0 | Ryan Lumsden | Peter Niedzinski | |||
| 09:47 | EASTSIDE NIGHTMARES | ESG | 2 | 1 | Anthony Ashby | Thomas Olton, Taso Agelopoulos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:27 | EASTSIDE NIGHTMARES | ESG | 2 | 2 | Anthony Ashby | Brendan Roozen | |||
| 03:29 | ICE HOLES | ESG | 3 | 2 | Peter Niedzinski | Alfredo Zelaya-Martinez | |||
| 06:44 | EASTSIDE NIGHTMARES | ESG | 3 | 3 | Taso Agelopoulos | Mike Capano, Derrick Gonyea | |||
| 06:52 | ICE HOLES | ESG | 4 | 3 | Peter Niedzinski | Jeff Foy | |||
| 09:08 | ICE HOLES | ESG | 5 | 3 | Alfredo Zelaya-Martinez | Adam Pente | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:43 | ICE HOLES | ESG | 6 | 3 | Alfredo Zelaya-Martinez | Sean Cepeda, Sean Brosnan | |||
| 04:49 | ICE HOLES | ESG | 7 | 3 | Ryan Lumsden | Peter Niedzinski | |||
| 05:57 | ICE HOLES | ESG | 8 | 3 | Peter Niedzinski | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | EASTSIDE NIGHTMARES | Taso Agelopoulos | 2 | Tripping | |||||
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EASTSIDE NIGHTMARES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Anthony Ashby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| EASTSIDE NIGHTMARES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 23 | 8 | 30 | 0.652 | 0 | 0 | |||





